Vision general del negocio - KPIs consolidados
| # | Cliente | Vallas | Ingresos (BOB) |
|---|---|---|---|
| 1 | Industrias Guabira S.A. | 5 | 287,500 |
| 2 | Tigo Bolivia | 4 | 245,000 |
| 3 | Banco Mercantil SCZ | 3 | 198,000 |
| 4 | Farmacorp S.A. | 3 | 168,500 |
| 5 | Imcruz S.A. | 2 | 152,800 |
| Top 5 = 81% del ingreso total | 17 | BOB 1,051,800 | |
| # | Vendedor | Ventas | Win Rate | Ingresos (BOB) |
|---|---|---|---|---|
| 1 | Carlos Mendoza | 8 |
42%
|
523,400 |
| 2 | Maria F. Rojas | 6 |
38%
|
412,000 |
| 3 | Roberto Padilla | 4 |
33%
|
198,500 |
| 4 | Andrea Villarroel | 3 |
30%
|
156,000 |
| EQUIPO | 21 | 38% | BOB 1,289,900 | |